Updated 6 June 2025
Table of Contents
How many national parks are there in Australia?
Australia is home to over 600 national parks across all states and territories, covering over 28 million hectares.

How much of Australia is covered by national parks?
Australia has an extensive network of national parks. Over 28 million hectares are protected, which constitutes approximately 4% of the country’s total territory.
Popular National Parks by State/Territory
| State/Territory | National Park | Location | Date of Establishment |
|---|---|---|---|
| Australian Capital Territory (ACT) | Namadgi National Park | ACT | 1984 |
| New South Wales (NSW) | Blue Mountains National Park | Eastern NSW | 1959 |
| Kosciuszko National Park | Southeastern NSW | 1967 | |
| Royal National Park | Sydney, NSW | 1879 | |
| Mungo National Park | Western NSW | 1979 | |
| Ku-ring-gai Chase National Park | Northern Sydney, NSW | 1894 | |
| Northern Territory (NT) | Kakadu National Park | Top End, NT | 1979 |
| Uluru-Kata Tjuta National Park | Central NT | 1985 | |
| Litchfield National Park | Northern NT | 1986 | |
| Nitmiluk National Park | Northern NT | 1989 | |
| Queensland (QLD) | Daintree National Park | North QLD | 1981 |
| Great Sandy National Park | South East QLD | 1971 | |
| Noosa National Park | Sunshine Coast, QLD | 1939 | |
| Lamington National Park | Southeast QLD | 1915 | |
| South Australia (SA) | Munga-Thirri–Simpson Desert National Park | Outback SA | 2021 |
| Ikara–Flinders Ranges National Park | Flinders Ranges, SA | 1945 | |
| Flinders Chase National Park | Kangaroo Island, SA | 1919 | |
| Nullarbor National Park | Western SA | 1979 | |
| Tasmania (TAS) | Cradle Mountain-Lake St Clair National Park | Central TAS | 1922 |
| Freycinet National Park | East Coast, TAS | 1916 | |
| Tasman National Park | Southeast TAS | 1999 | |
| Southwest National Park | Southern TAS | 1955 | |
| Victoria (VIC) | Alpine National Park | Eastern VIC | 1989 |
| Great Otway National Park | Southwest VIC | 2004 | |
| Grampians (Gariwerd) National Park | Western VIC | 1984 | |
| Wilsons Promontory National Park | Southern VIC | 1898 | |
| Western Australia (WA) | Karlamilyi National Park | Pilbara, WA | 1977 |
| Karijini National Park | Pilbara, WA | 1969 | |
| Purnululu National Park | Kimberley, WA | 1987 | |
| Kalbarri National Park | Mid West, WA | 1963 | |
| Commonwealth/National Territories | Booderee National Park | Jervis Bay Territory | 1992 |
| Christmas Island National Park | Christmas Island | 1980 | |
| Pulu Keeling National Park | Cocos (Keeling) Islands | 1995 | |
| Norfolk Island National Park | Norfolk Island | 1986 |
Which state in Australia has the most national parks?
Queensland has the most national parks in Australia (237). Next is New South Wales (225) and Western Australia (112).
What is the largest national park in Australia?
Munga-Thirri-Simpson Desert National Park is the largest national park in Australia. Part of it protects the Simpson Desert. It is one of the most remote parks and covers 36,000 km² in South Australia.
Kakadu National Park is the second-largest national park in Australia. It is located in the Northern Territory and covers 19,804 km².
10 Largest National Parks in Australia
| Rank | National Park | State | Size (km²) |
| 1 | Munga-Thirri–Simpson Desert National Park | SA | 36,000 |
| 2 | Kakadu National Park | NT | 19,804 |
| 3 | Kati Thanda-Lake Eyre National Park | SA | 13,491 |
| 4 | Judbarra/Gregory National Park | NT | 12,882 |
| 5 | Karlamilyi National Park | WA | 12,830 |
| 6 | Witjira National Park | SA | 7,770 |
| 7 | Kosciuszko National Park | NSW | 6,900 |
| 8 | Alpine National Park | VIC | 6,474 |
| 9 | Karijini National Park | WA | 6,274 |
| 10 | Southwest National Park | TAS | 6,183 |
What was the first national park in Australia?
Royal National Park was the first national park in Australia. It is located south of Sydney and was established in 1879. It is the second-oldest national park in the world after Yellowstone National Park in the USA.
Top 10 Oldest National Parks in Australia
| Rank | National Park | State | Year Established |
| 1 | Royal National Park | NSW | 1879 |
| 2 | Ku-ring-gai Chase National Park | NSW | 1894 |
| 3 | Wilsons Promontory National Park | VIC | 1898 |
| 4 | Lamington National Park | QLD | 1915 |
| 5 | Freycinet National Park | TAS | 1916 |
| 6 | Mount Field National Park | TAS | 1916 |
| 7 | Flinders Chase National Park | SA | 1919 |
| 8 | Cradle Mountain-Lake St Clair National Park | TAS | 1922 |
| 9 | Blue Mountains National Park | NSW | 1959 |
| 10 | Kosciuszko National Park | NSW | 1967 |
Popular national parks in Australia
Some of the most popular national parks in Australia are:
- Great Otway National Park (VIC)
- Cradle Mountain-Lake St Clair National Park (TAS)
- Uluru-Kata Tjuta National Park (NT)
- Daintree National Park (QLD)
- Blue Mountains National Park (NSW)
- Karijini National Park (WA)
- Kakadu National Park (NT)
